<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Learn how to draw Fedora Logo</title>
	<link>http://swobodin.fedora-tn.org/archives/107</link>
	<description>Libertas in&#230;stimabilis res est</description>
	<pubDate>Wed, 19 Nov 2008 15:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Learn how to draw Fedora Logo by: Luya</title>
		<link>http://swobodin.fedora-tn.org/archives/107#comment-33</link>
		<pubDate>Mon, 12 Dec 2005 17:50:29 +0000</pubDate>
		<guid>http://swobodin.fedora-tn.org/archives/107#comment-33</guid>
					<description>Another trick for the logo shape is to use both square and circle. Square is smaller and on the lower left of the circle. You should learn to use path such as Union and Difference.</description>
		<content:encoded><![CDATA[	<p>Another trick for the logo shape is to use both square and circle. Square is smaller and on the lower left of the circle. You should learn to use path such as Union and Difference.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
